Bistros
|
| Aura Brasserie | | REVIEWS PROFILE |
| Avg. Prices (excl. tax, tip, & drinks): Lunch 7 Dinner 16 Brunch 18 Updt 12/20/2012 |
| Hours: See Profile |
| | 15997 City Walk | Sugar Land | 77479 | 281.403.2872 | Reservations
|
| | 3340 FM 1092 Rd Ste 160 (MOVED) | Missouri City | | | |
|
| Backstreet Cafe | | REVIEWS PROFILE |
| Avg. Prices (excl. tax, tip, & drinks): Lunch 20 Dinner 30 Brunch 30 Updt 12/17/2012 |
| Hours: See Profile |
| | 1103 S Shepherd Dr | Houston | 77019 | 713.521.2239 | Dog Friendly Patio
|
|
| Bistro 829 | | REVIEWS |
| | 22764 Westheimer Pkwy | Katy | 77450 | 281.646.0829 | |
| | 829 S Mason Rd (MOVED) | Katy | | | |
|
| Bistro Alex | | REVIEWS |
| | 800 W Sam Houston Pkwy | Houston | 77024 | 713.827.3545 | |
|
| Bistro des Amis | | REVIEWS PROFILE |
| Avg. Prices (excl. tax, tip, & drinks): Lunch 7.95-11.95 Dinner 12.50-19.90 Brunch 7.50 Updt 5/10/2012 |
| Hours: See Profile |
| | 2347 University Blvd | Houston | 77005 | 713.349.8441 | Reservations
|
|
| Bistro Grille | | REVIEWS |
| | 8000 Research Forest Dr Ste 255 | The Woodlands | 77382 | 281.419.4300 | |
|
| Black Walnut Cafe | | REVIEWS |
| | 5510 Morningside Dr Ste 150 | Houston | 77005 | 713.526.5551 | |
| | 5512 Memorial Dr | Houston | 77007 | 713.868.1800 | |
| | 10623 Louetta Rd (Coming) | Houston | 77070 | | |
| | 2520 Research Forest Dr | The Woodlands | 77381 | 281.362.1678 | |
| | 16535 SW Fwy | Sugar Land | 77479 | 281.565.7800 | |
| | 23233 Cinco Ranch Blvd Ste 100 | Katy | 77494 | 281.371.2233 | |
|
| Brasserie Max and Julie | | REVIEWS |
| | 4315 Montrose Blvd | Houston | 77006 | 713.524.0070 | Reservations
|
|
| Chatter's Cafe & Bistro | | REVIEWS |
| | 140 S Heights Blvd | Houston | 77007 | 713.864.8080 | Order Online
|
| | 1275 Eldridge Pkwy Ste 100 | Houston | 77077 | 281.293.0001 | |
|
| Cozy Grape Wine Bar and Bistro | Add review | |
| | 14340 Liberty St Ste A | Montgomery | 77356 | 281.948.9205 | |
|
| Dario's American Bistro | | REVIEWS |
| | 14315 Cypress Rosehill Rd | Cypress | 77429 | 281.304.1825 | |
|
| Ernie's - An American Bistro | | REVIEWS |
| | 103 South Baylor St | Brenham | 77833 | 979.836.7545 | |
|
| Flora & Muse | | REVIEWS |
| | 12860 Queensbury Ln Ste 143 | Houston | 77024 | 713.463.6873 | |
|
| French House, The | | REVIEWS |
| | 5901 Westheimer Rd | Houston | 77057 | 713.781.2106 | |
|
| Gigi's Asian Bistro & Dumpling Bar | | REVIEWS |
| | 5085 Westheimer Rd Ste B2515 | Houston | 77056 | 713.629.8889 | Reservations
|
|
| Goose's Acre Bistro & Irish Pub | | REVIEWS |
| | 21 Waterway Ave Ste 140 | The Woodlands | 77380 | 281.466.1502 | |
|
| Kris Bistro & Wine Lounge | | REVIEWS |
| | 7070 Allensby St | Houston | 77022 | 713.358.5079 | Reservations
|
|
| La Chaumiere Bistro | | REVIEWS |
| | 107 Shadwell Way | Friendswood | 77546 | 281.996.1002 | |
|
| La Madeleine | | REVIEWS |
| | 6205 Kirby Dr | Houston | 77005 | 713.942.7081 | |
| | 2047 W Gray St | Houston | 77019 | 713.526.9666 | |
| | 700 W Sam Houston Pkwy N Ste 100 | Houston | 77024 | 713.465.7370 | |
| | 10001 Westheimer Rd | Houston | 77042 | 713.266.7686 | |
| | 5015 Westheimer Rd (Galleria) | Houston | 77056 | 713.993.0287 | |
| | 6500 Woodway Dr | Houston | 77057 | 713.722.8449 | |
| | 19710 NW Fwy | Houston | 77065 | 281.720.1000 | |
| | 5505 FM 1960 Rd W | Houston | 77069 | 281.893.0723 | |
| | 1560 Eldridge Pkwy Ste 190 | Houston | 77077 | 281.940.8516 | |
| | 4700 Beechnut St Ste 620 | Houston | 77096 | 713.218.8075 | |
| | 4570 Kingwood Dr | Kingwood | 77345 | 281.360.1681 | |
| | 9595 Six Pines Dr | The Woodlands | 77380 | 281.419.5826 | |
| | 23322 Mercantile Pkwy | Katy | 77449 | 281.395.2888 | |
| | 2675 Town Center Blvd | Sugar Land | 77479 | 281.494.4401 | |
| | 929 W Bay Area Blvd | Webster | 77598 | 281.316.6135 | |
|
| Mango Tree Thai Bistro | | REVIEWS |
| | 10130 Grant Rd Ste Q | Houston | 77070 | 281.897.8646 | |
|
| Mockingbird Bistro Wine Bar | | REVIEWS PROFILE |
| Avg. Prices (excl. tax, tip, & drinks): Lunch 25 Dinner 35 Brunch 30 Updt 12/17/2012 |
| Hours: See Profile |
| | 1985 Welch St | Houston | 77019 | 713.533.0200 | Reservations
|
|
| Monarch - Hotel ZaZa | | REVIEWS PROFILE |
| Hours: See Profile |
| | 5701 Main St MetroRail Line: Museum District Station | Houston | 77005 | 713.527.1800 | Reservations
|
|
| Nordstrom Cafe Bistro | | REVIEWS |
| | 5192 Hidalgo St | Houston | 77056 | 832.201.2700 | Reservations
|
|
| Opus Bistro | | REVIEWS |
| | 1002 Aspen Rd | Clear Lake Shores | 77565 | 281.334.5225 | |
|
| Phil & Derek's Restaurant & Wine Bar | | REVIEWS |
| | 2811 Bammel Ln | Houston | 77098 | 713.529.1314 | |
|
| Raffa's Waterfront Grill | | REVIEWS |
| | 1660 W Lake Houston Pkwy Ste 103 | Kingwood | 77339 | 281.360.1436 | |
|
| Roost Restaurant | | REVIEWS |
| | 1972 Fairview St | Houston | 77019 | 713.523.7667 | |
|
| Santa Barbara French Bistro | | REVIEWS |
| | 8209 Broadway St Ste 102 | Pearland | 77581 | 281.485.2370 | |
|
| Signature Bistro | | REVIEWS PROFILE |
| Avg. Prices (excl. tax, tip, & drinks): Lunch 10 Dinner 20 Brunch 12 Updt 5/6/2012 |
| Hours: See Profile |
| | 1918 NASA Pkwy | Seabrook | 77586 | 281.474.4455 | |
|
| SJR Fusion Bistro | Add review | |
| | 12280 Westheimer Rd Ste 8 | Houston | 77077 | 281.597.8300 | |
|
| Table 7 Bistro | | REVIEWS |
| | 720 Fannin St Ste A | Houston | 77002 | 713.227.4800 | Order Online
|
|
| The Grape Taste Wine Bistro | | REVIEWS |
| | 145 Oyster Creek Dr Ste 10 | Lake Jackson | 77566 | 979.480.0424 | |
|
| The Park Grill | | REVIEWS |
| | 1213 Hermann Dr Ste 150 | Houston | 77004 | 713.529.1443 | |
|
| Veritas Wine & Bistro | Add review | |
| | 830 University Dr Ste 400 | College Station | 77840 | 979.268.3251 | Reservations
|
|
| Vietnamese Bistro Pho Sushi Grill | | REVIEWS |
| | 24120 Hwy 290 | Cypress | 77429 | 832.604.1000 | |
|
| Village Bistro | | REVIEWS |
| | 16911 Old Louetta Rd | Houston | 77070 | 281.251.3395 | |
|
| Zelko Bistro | | REVIEWS |
| | 705 E 11th St | Houston | 77008 | 713.880.8691 | |
|
Multiple locations under a listing are sorted by ZIP code.
|